<back to Binks Forest main page Search Binks Forest homes for sale Search all Wellington MLS listings
Shown below are the current MLS listed home values in Binks Forest, Wellington over the past 12 months. You can sort homes sold in Binks Forest, Wellington, FL by price, date sold and other criteria using the SORT button that appears on the upper right of the displayed results. To perform your own search of comparable sales in Binks Forest, simply click "Edit Search" and enter your own MLS critieria.
Binks Forest Home Sales - Past 12 months ending April 11, 2015
MLS # List Date Sold Date List Price Sold Price Street # Street Name City ST Zip Code
RX-1001584 02/12/2014 4/11/2014 669,000$ 630,000$ 869 Forest Glen Lane Wellington, FL 33414
RX-9984498 10/9/2013 4/21/2014 559,000 $540,000 727 Pine Club Lane Wellington, FL 33414
RX-10020923 3/3/2014 4/21/2014 372,000$ 436,064$ 551 Cypress Green Circle Wellington, FL 33414
RX-100363054/28/2014 6/23/2014 479,500$ 457,500$ 561Cypress Crossing Wellington, FL 33414
RX-10042052 5/17/2014 7/25/2014 262,000$ 258,000$ 15139 Oak Chase Court Wellington FL 33414
RX-10039877 5/9/2014 7/31/2014 448,500$ 440,000$ 15763 Cypress Park Drive Wellington FL 33414
RX-10050015 6/17/2014 8/8/2014 469,000$ 475,000$ 15730 Cedar Grove Lane Wellington FL 33414
RX-10022630 3/7/2014 8/29/2014 372,000$ 350,000$ 15410 Whispering Willow Drive Wellington FL 33414
RX-10058939 7/23/2014 8/29/2014 515,000$ 499,900$ 624 Cypress Green Circle Wellington FL 33414
RX-10051212 6/21/2014 9/4/2014 314,990$ 314,990$ 15230 Oak Chase Court Wellington FL 33414
RX-10036387 4/25/2014 8/29/2014 380,000$ 377,000$ 234 Button Bush Lane Wellington FL 33414
RX-10056269 7/12/2014 9/9/2014 279,000$ 272,000$ 15085 Oak Chase Court Wellington FL 33414
RX-10045634 5/29/2014 9/30/2014 275,000$ 282,000$ 15645 Bent Creek Road Wellington FL 33414
RX-10061858 8/4/2014 10/10/2014 699,900$ 682,000$ 850 Forest Glen Lane Wellington Fl 33414
RX-10055871 7/11/2014 10/30/2014 369,900$ 357,000$ 15499 Whispering Willow Drive Wellington FL 33414
RX-1005750 7/17/2014 10/31/2014 425,000$ 410,000$ 15822 Bent Creek Road Wellington FL 33414
RX-10040063 5/7/2014 11/7/2014 369,500$ 345,000$ 15570 Whispering Willow Drive Wellington FL 33414
RX-10083774 10/27/2014 12/12/2014 725,000$ 705,000$ 838 Forest Glen Lane Wellington FL 33414
RX-10078294 10/3/2014 12/15/2014 259,900$ 259,900$ 15158 Oak Chase Court Wellington FL 33414
RX-10066288 8/20/2014 1/2/2015 485,000$ 450,000$ 582 Cypress Green Circle Wellington FL 33414
RX-10085308 11/1/2014 1/5/2015 574,900$ 554,000$ 534 Cypress Green Circle Wellington FL 33414
RX-10092518 12/1/2014 1/16/2015 425,000$ 405,000$ 15886 Bent Creek Road Wellington FL 33414
RX-10072608 9/15/2014 2/13/2015 379,788$ 350,000$ 15826 Glen Willow Lane Wellington FL
RX-10096326 12/16/2014 2/20/2015 474,900$ 465,000$ 15498 Whispering Willow Drive Wellington FL
RX-10039803 5/6/2014 2/27/2015 474,500$ 435,000$ 916 Forest Glen Lane Wellington FL
RX-10088380 11/12/2014 3/6/2015 298,500$ 290,000$ 15074 Oak Chase Court Wellington FL
RX-10091165 11/24/2014 3/24/2015 479,000$ 455,000$ 520 Cypress Crossing Wellington FL
RX-10105211 1/22/2015 4/1/2015 329,000$ 325,000$ 15764 Cypress Creek Lane Wellington FL
$156.70 Avg. Sale PSF living Area
MLS # List Date Sold Date List Price Sold Price Street # Street Name City ST Zip Code
RX-1001584 02/12/2014 4/11/2014 669,000$ 630,000$ 869 Forest Glen Lane Wellington, FL 33414
RX-9984498 10/9/2013 4/21/2014 559,000 $540,000 727 Pine Club Lane Wellington, FL 33414
RX-10020923 3/3/2014 4/21/2014 372,000$ 436,064$ 551 Cypress Green Circle Wellington, FL 33414
RX-100363054/28/2014 6/23/2014 479,500$ 457,500$ 561Cypress Crossing Wellington, FL 33414
RX-10042052 5/17/2014 7/25/2014 262,000$ 258,000$ 15139 Oak Chase Court Wellington FL 33414
RX-10039877 5/9/2014 7/31/2014 448,500$ 440,000$ 15763 Cypress Park Drive Wellington FL 33414
RX-10050015 6/17/2014 8/8/2014 469,000$ 475,000$ 15730 Cedar Grove Lane Wellington FL 33414
RX-10022630 3/7/2014 8/29/2014 372,000$ 350,000$ 15410 Whispering Willow Drive Wellington FL 33414
RX-10058939 7/23/2014 8/29/2014 515,000$ 499,900$ 624 Cypress Green Circle Wellington FL 33414
RX-10051212 6/21/2014 9/4/2014 314,990$ 314,990$ 15230 Oak Chase Court Wellington FL 33414
RX-10036387 4/25/2014 8/29/2014 380,000$ 377,000$ 234 Button Bush Lane Wellington FL 33414
RX-10056269 7/12/2014 9/9/2014 279,000$ 272,000$ 15085 Oak Chase Court Wellington FL 33414
RX-10045634 5/29/2014 9/30/2014 275,000$ 282,000$ 15645 Bent Creek Road Wellington FL 33414
RX-10061858 8/4/2014 10/10/2014 699,900$ 682,000$ 850 Forest Glen Lane Wellington Fl 33414
RX-10055871 7/11/2014 10/30/2014 369,900$ 357,000$ 15499 Whispering Willow Drive Wellington FL 33414
RX-1005750 7/17/2014 10/31/2014 425,000$ 410,000$ 15822 Bent Creek Road Wellington FL 33414
RX-10040063 5/7/2014 11/7/2014 369,500$ 345,000$ 15570 Whispering Willow Drive Wellington FL 33414
RX-10083774 10/27/2014 12/12/2014 725,000$ 705,000$ 838 Forest Glen Lane Wellington FL 33414
RX-10078294 10/3/2014 12/15/2014 259,900$ 259,900$ 15158 Oak Chase Court Wellington FL 33414
RX-10066288 8/20/2014 1/2/2015 485,000$ 450,000$ 582 Cypress Green Circle Wellington FL 33414
RX-10085308 11/1/2014 1/5/2015 574,900$ 554,000$ 534 Cypress Green Circle Wellington FL 33414
RX-10092518 12/1/2014 1/16/2015 425,000$ 405,000$ 15886 Bent Creek Road Wellington FL 33414
RX-10072608 9/15/2014 2/13/2015 379,788$ 350,000$ 15826 Glen Willow Lane Wellington FL
RX-10096326 12/16/2014 2/20/2015 474,900$ 465,000$ 15498 Whispering Willow Drive Wellington FL
RX-10039803 5/6/2014 2/27/2015 474,500$ 435,000$ 916 Forest Glen Lane Wellington FL
RX-10088380 11/12/2014 3/6/2015 298,500$ 290,000$ 15074 Oak Chase Court Wellington FL
RX-10091165 11/24/2014 3/24/2015 479,000$ 455,000$ 520 Cypress Crossing Wellington FL
RX-10105211 1/22/2015 4/1/2015 329,000$ 325,000$ 15764 Cypress Creek Lane Wellington FL
$156.70 Avg. Sale PSF living Area